
LIRO Magic Corner II Baskets, Face Frame, Min. 544 mm, 600 mm, Min. 544 mm
SKU SR-RXA5982ABA
Price on request
- โฉ๏ธ All sales final
- ๐ Buying for a whole project? Use a calculator or request a takeoff
Choose an option (4 options)
| Type of Cabinet | Product Dimension - Width | Min. Door Opening Width - Framed | Min. Door-Opening Width - Frameless | SKU |
|---|---|---|---|---|
| Face Frame | 550 mm | Min. 494 mm | Min. 494 mm | SR-RXB22B5DEB |
| Face Frame | 600 mm | Min. 544 mm | Min. 544 mm | SR-RXA5982ABA |
| Frameless | 450 mm | Min. 394 mm | Min. 394 mm | SR-RXFCF9C070 |
| Frameless | 500 mm | Min. 444 mm | Min. 444 mm | SR-RX4C5F3F01 |
This item is priced on request: tell us the quantity you need and we'll email you a price.
| Finish | Anthracite |
| Material | Metal |
| Solutions | Corner Cabinet Storage Systems |
| Collection | Liro |
| Type of Cabinet | Face Frame |
| Area of Activity | Storage |
| No. of Trays/Shelves | 4 |
| Product Dimension - Width | 600 mm |
| Product Dimension - Height | 90 mm |
| Min. Door Opening Width - Framed | Min. 544 mm |
| Min. Door-Opening Width - Frameless | Min. 544 mm |
| Sold by | each |
Delivery
Free pickup in Mississauga, or delivery to your door.
Delivery is priced by live carrier rates for your address โ enter it at checkout to see the cost. Free pickup is always available at our Mississauga warehouse.
Returns
All sales are final: construction materials can't be returned or exchanged. Damaged or short deliveries reported within 48 hours are replaced or credited. See the full returns policy.

