
Reliable
Spring Lock Washer - Grade 8 - Yellow Zinc, 3/8 in, 11/16 in, 0.377 to 0.385 in, Bag of 5 units
UGS SR-RXB93E5EDE
Prix sur demande
- ↩️ Ventes finales
- 📐 Vous achetez pour tout un projet? Utilisez un calculateur ou demandez un métré
Choisissez une option (9 options)
| Inside Diameter | Outside Diameter | Packaging format | Bolt Diameter/Size | UGS |
|---|---|---|---|---|
| 0.252 to 0.26 in | 31/64 in | Box of 100 | 1/4 in | SR-RX2D926AF0 |
| 0.252 to 0.26 in | 31/64 in | Box of 16000 | 1/4 in | SR-RX7F42E556 |
| 0.314 to 0.322 in | 37/64 in | Box of 100 | 5/16 in | SR-RXC585AC93 |
| 0.377 to 0.385 in | 11/16 in | Bag of 5 units | 3/8 in | SR-RXB93E5EDE |
| 0.377 to 0.385 in | 11/16 in | Box of 100 | 3/8 in | SR-RX236069BE |
| 0.377 to 0.385 in | 11/16 in | Box of 6200 | 3/8 in | SR-RX7F3E6828 |
| 0.502 to 0.512 in | 7/8 in | Bag of 5 units | 1/2 in | SR-RXBA53999A |
| 0.502 to 0.512 in | 7/8 in | Box of 100 | 1/2 in | SR-RX236988CA |
| 0.502 to 0.512 in | 7/8 in | Box of 3000 | 1/2 in | SR-RX8142E87C |
This item is priced on request: tell us the quantity you need and we'll email you a price.
| Finish | Yellow Zinc |
| Steel Grade | Grade 8 |
| Inside Diameter | 0.377 to 0.385 in |
| Type of washers | Lock Washers |
| Outside Diameter | 11/16 in |
| Packaging format | Bag of 5 units |
| Bolt Diameter/Size | 3/8 in |
| Vendu | sac |
Livraison
Ramassage gratuit à Mississauga, ou livraison à votre porte.
La livraison est tarifée selon les taux de transporteur en direct pour votre adresse — entrez-la à la caisse pour voir le coût exact. Le ramassage gratuit est toujours offert à notre entrepôt de Mississauga.
Retours
Toutes les ventes sont finales : les matériaux de construction ne peuvent être ni retournés ni échangés. Les livraisons endommagées ou incomplètes signalées dans les 48 heures sont remplacées ou créditées. Consultez la politique de retour.






