
Side-Mounted Pull-Down Closet Rod, Black and Chrome, 30 in, 30 5/16 to 47 1/4 in
- ↩️ Ventes finales
- 📐 Vous achetez pour tout un projet? Utilisez un calculateur ou demandez un métré
Choisissez une option (8 options)
| Finish | Product Width | Min. Int. Width Required | UGS |
|---|---|---|---|
| Black and Aluminum | 23 5/8 to 39 3/8 in | 24 in | SR-RX658C722E |
| Black and Aluminum | 30 5/16 to 47 1/4 in | 30 in | SR-RXA880E413 |
| Black and Chrome | 17 5/16 to 24 in | 18 in | SR-RX3B848794 |
| Black and Chrome | 23 5/8 to 39 3/8 in | 24 in | SR-RX1FB423D1 |
| Black and Chrome | 30 5/16 to 47 1/4 in | 30 in | SR-RX1D733CBF |
| Matte Black | 17 5/16 to 24 in | 18 in | SR-RXF8661885 |
| Matte Black | 23 5/8 to 39 3/8 in | 24 in | SR-RX17C66343 |
| Matte Black | 30 5/16 to 47 1/4 in | 30 in | SR-RXDDD069E7 |
Side-mounted pull-down closet rod with steel mechanism. Adjustable width for installation in different cabinet openings. Assisted lowering mechanism with a load capacity of up to 22 lb (10 kg). This item is priced on request: tell us the quantity you need and we'll email you a price.
| Finish | Black and Chrome |
| Material | Steel, Plastic |
| Load Capacity | 22 lb |
| Product Depth | 5 33/64 in |
| Product Width | 30 5/16 to 47 1/4 in |
| Product Height | 33 15/32 in |
| Min. Int. Depth Required | 9 27/32 in |
| Min. Int. Width Required | 30 in |
| Min. Int. Height Required | 34 1/4 in |
| Vendu | chacun |
Livraison
Ramassage gratuit à Mississauga, ou livraison à votre porte.
La livraison est tarifée selon les taux de transporteur en direct pour votre adresse — entrez-la à la caisse pour voir le coût exact. Le ramassage gratuit est toujours offert à notre entrepôt de Mississauga.
Retours
Toutes les ventes sont finales : les matériaux de construction ne peuvent être ni retournés ni échangés. Les livraisons endommagées ou incomplètes signalées dans les 48 heures sont remplacées ou créditées. Consultez la politique de retour.






