
Sash Balance - 130 Series, 12 to 19 lb, 22 7/8 in
- โฉ๏ธ All sales final
- ๐ Buying for a whole project? Use a calculator or request a takeoff
Choose an option (10 options)
| Length | Load Capacity | SKU |
|---|---|---|
| 8.875 in | 7 to 8 lb | SR-RX66D5276C |
| 10 7/8 in | 12 to 14 lb | SR-RXDA3C682F |
| 18.875 in | 12 to 14 lb | SR-RXB0B5D1D4 |
| 19 7/8 in | 12 to 14 lb | SR-RX62DCBFA7 |
| 13 7/8 in | 12 to 15 lb | SR-RX0F4D5B53 |
| 20 7/8 in | 12 to 15 lb | SR-RX82861282 |
| 22 7/8 in | 12 to 19 lb | SR-RX5CCFED0A |
| 20 7/8 in | 15 to 23 lb | SR-RXA4DF7D80 |
| 18 7/8 in | 17 to 20 lb | SR-RX17639BEC |
| 34 7/8 in | 23 to 30 lb | SR-RX34D626CB |
Sideload balance. Patented extended travel bottom guide allows more travel than standard sideload balances. AAMA 902 certified, great option for achieving egress in a smaller window, with protective channel resisting debris. Enclosed rollers offer increased sash travel. This item is priced on request: tell us the quantity you need and we'll email you a price.
| Width | 0.94 in |
| Finish | Mill Finish |
| Height | 1.062 in |
| Length | 22 7/8 in |
| Series | 130 Series |
| Material | Die-Cast Zinc |
| Thickness | 0.94 in |
| Collection | Window Hardware |
| Type Windows | Single & Double Hung Window |
| Load Capacity | 12 to 19 lb |
| Window Category | Window Balances |
| Standards and Certifications | AAMA 902 |
| Sold by | each |
Delivery
Free pickup in Mississauga, or delivery to your door.
Delivery is priced by live carrier rates for your address โ enter it at checkout to see the cost. Free pickup is always available at our Mississauga warehouse.
Returns
All sales are final: construction materials can't be returned or exchanged. Damaged or short deliveries reported within 48 hours are replaced or credited. See the full returns policy.




