
Round Leveler with Black Nylon Base, Style VNPU2, 5/16" - 18, 1 1/2 in, With Slot, Black
UGS SR-RXCCE9658C
Prix sur demande
- ↩️ Ventes finales
- 📐 Vous achetez pour tout un projet? Utilisez un calculateur ou demandez un métré
Choisissez une option (7 options)
| Finish | Features | Stem Length | Base Diameter | Threaded Stem | Height - Overall Dimensions | UGS |
|---|---|---|---|---|---|---|
| Zinc / Black | Without Slot | 1 in | 1 in | 1/4" - 20 | 1 5/8 in | SR-RXC56C8A5C |
| Black | With Slot | 3 in | 1 11/16 in | 3/8" - 16 | 3 11/16 in | SR-RXE8C2B3FA |
| Zinc / Black | With Slot | 3 in | 1 11/16 in | 3/8" - 16 | 3 5/8 in | SR-RX28529AA3 |
| Zinc / Black | Without Slot | 1 in | 1 3/8 in | 5/16" - 18 | 1 5/8 in | SR-RX2BB6869A |
| Zinc / Black | With Slot | 1 in | 1 3/8 in | 5/16" - 18 | 1 5/8 in | SR-RX96524A77 |
| Zinc / Black | Without Slot | 1 1/2 in | 1 in | 5/16" - 18 | 2 1/8 in | SR-RX58629AEB |
| Black | With Slot | 1 1/2 in | 1 in | 5/16" - 18 | 2 3/16 in | SR-RXCCE9658C |
This item is priced on request: tell us the quantity you need and we'll email you a price.
| Finish | Black |
| Features | With Slot |
| Material | Steel, Nylon |
| Load Rating | 60 kg |
| Stem Length | 1 1/2 in |
| Base Diameter | 1 in |
| Bore Diameter | 3/4 in |
| Threaded Stem | 5/16" - 18 |
| Height - Overall Dimensions | 2 3/16 in |
| Vendu | chacun |
Livraison
Ramassage gratuit à Mississauga, ou livraison à votre porte.
La livraison est tarifée selon les taux de transporteur en direct pour votre adresse — entrez-la à la caisse pour voir le coût exact. Le ramassage gratuit est toujours offert à notre entrepôt de Mississauga.
Retours
Toutes les ventes sont finales : les matériaux de construction ne peuvent être ni retournés ni échangés. Les livraisons endommagées ou incomplètes signalées dans les 48 heures sont remplacées ou créditées. Consultez la politique de retour.






