
Rolling Hardware Set - PS40.1/PS40.2, 45 to 60 kg, 1 782 to 3 606 mm, Left for right-hand opening, 2 / 1
- ↩️ Ventes finales
- 📐 Vous achetez pour tout un projet? Utilisez un calculateur ou demandez un métré
Choisissez une option (4 options)
| Door Width | Trolley type | Cabinet Width | Load Capacity | Number of Doors | UGS |
|---|---|---|---|---|---|
| 888 to 1 900 mm | Left for right-hand opening | 1 782 to 3 606 mm | 45 to 60 kg | 2 / 1 | SR-RXC64DC71B |
| 888 to 1 900 mm | Right for left-hand opening | 1 782 to 3 606 mm | 45 to 60 kg | 2 / 1 | SR-RXBB4DB5CA |
| 1 298 to 1 800 mm | Middle for left-hand opening | 3 904 to 5 404 mm | 100 kg | 3 | SR-RX19327347 |
| 1 298 to 1 800 mm | Middle for right-hand opening | 3 904 to 5 404 mm | 100 kg | 3 | SR-RX0632555E |
PS40.1/PS40.2 hardware and carriage sets for one door including soft-close mechanism for doors weighing from 99 lb (45 kg) to 220 lb (100 kg) each. This item is priced on request: tell us the quantity you need and we'll email you a price.
| Finish | Gray |
| Door Width | 888 to 1 900 mm |
| Product type | Hardware Set |
| Trolley type | Left for right-hand opening |
| Cabinet Width | 1 782 to 3 606 mm |
| Door Material | Wood |
| Door Position | Full Overlay, Inset |
| Load Capacity | 45 to 60 kg |
| Number of Doors | 2 / 1 |
| Soft-Close Type | One-Way Operation |
| Vendu | chacun |
Livraison
Ramassage gratuit à Mississauga, ou livraison à votre porte.
La livraison est tarifée selon les taux de transporteur en direct pour votre adresse — entrez-la à la caisse pour voir le coût exact. Le ramassage gratuit est toujours offert à notre entrepôt de Mississauga.
Retours
Toutes les ventes sont finales : les matériaux de construction ne peuvent être ni retournés ni échangés. Les livraisons endommagées ou incomplètes signalées dans les 48 heures sont remplacées ou créditées. Consultez la politique de retour.






