
Rev-A-Shelf Wood Pilaster for Drawer System Bulk Packs, 2 3/8 in, 49 7/8 in
- ↩️ Ventes finales
- 📐 Vous achetez pour tout un projet? Utilisez un calculateur ou demandez un métré
Choisissez une option (11 options)
| Product Dimension - Width | Product Dimension - Height | UGS |
|---|---|---|
| 7/8 in | 19 5/8 in | SR-RX55F3AECE |
| 7/8 in | 27 3/16 in | SR-RXC16DE561 |
| 7/8 in | 42 5/16 in | SR-RX37982E51 |
| 7/8 in | 49 7/8 in | SR-RX15B22F61 |
| 7/8 in | 57 1/2 in | SR-RX9E3693B9 |
| 1 1/8 in | 42 5/16 in | SR-RX25EAF802 |
| 1 1/8 in | 49 7/8 in | SR-RX6DE4A712 |
| 1 1/8 in | 57 1/2 in | SR-RX3A3F084A |
| 2 3/8 in | 42 5/16 in | SR-RX10067930 |
| 2 3/8 in | 49 7/8 in | SR-RX58002840 |
| 2 3/8 in | 57 1/2 in | SR-RX4A648E68 |
If you want to quickly and easily add drawer pullouts to your base or tall cabinets, look no further than the fully redesigned 4PIL Wood Pilaster System from Rev-A-Shelf®! Available in three thicknesses and three heights, this system is customizable to virtually any cabinet. It features easy installation, a finished look, and a competitive price tag. This item is priced on request: tell us the quantity you need and we'll email you a price.
| Finish | Maple |
| Material | Wood |
| Solutions | Tall Pantry and Full-Height Cabinets, Base Cabinet Solutions |
| Area of Activity | Storage |
| Product Dimension - Depth | 3/4 in |
| Product Dimension - Width | 2 3/8 in |
| Product Dimension - Height | 49 7/8 in |
| Vendu | chacun |
Livraison
Ramassage gratuit à Mississauga, ou livraison à votre porte.
La livraison est tarifée selon les taux de transporteur en direct pour votre adresse — entrez-la à la caisse pour voir le coût exact. Le ramassage gratuit est toujours offert à notre entrepôt de Mississauga.
Retours
Toutes les ventes sont finales : les matériaux de construction ne peuvent être ni retournés ni échangés. Les livraisons endommagées ou incomplètes signalées dans les 48 heures sont remplacées ou créditées. Consultez la politique de retour.

