
Rev-A-Shelf two-Tier Organizer for Blind Corner Cabinet, Right, Orion Gray, 34 in, Min. 15 in
- ↩️ Ventes finales
- 📐 Vous achetez pour tout un projet? Utilisez un calculateur ou demandez un métré
Choisissez une option (14 options)
| Finish | Packaging format | Opening Direction | Product Dimension - Width | Min. Door Opening Width - Framed | Min. Door-Opening Width - Frameless | UGS |
|---|---|---|---|---|---|---|
| Gray / Chrome | Per unit | Left | 33 in | Min. 15 in | Min. 15 in | SR-RX0C4506F6 |
| Gray / Chrome | Per unit | Left | 37 5/8 in | Min. 18 in | Min. 18 in | SR-RX7B4A57C3 |
| Maple / Chrome | Per unit | Left | 33 in | Min. 15 in | Min. 15 in | SR-RX1F27514A |
| Maple / Chrome | Per unit | Left | 39 in | Min. 21 in | Min. 21 in | SR-RXF5DAD673 |
| Orion Gray | Box | Left | 33 in | Min. 15 in | Min. 15 in | SR-RXBD400C07 |
| Orion Gray | Box | Left | 37 5/8 in | Min. 18 in | Min. 18 in | SR-RXBA422D8C |
| Orion Gray | Box | Left | 39 in | Min. 21 in | Min. 21 in | SR-RX2B10A17C |
| Gray / Chrome | Per unit | Right | 33 in | Min. 15 in | Min. 15 in | SR-RX0644FD84 |
| Gray / Chrome | Per unit | Right | 37 5/8 in | Min. 18 in | Min. 18 in | SR-RX794A549D |
| Maple / Chrome | Per unit | Right | 33 in | Min. 15 in | Min. 15 in | SR-RX21275470 |
| Maple / Chrome | Per unit | Right | 39 in | Min. 21 in | Min. 21 in | SR-RX13DB05AD |
| Orion Gray | Box | Right | 33 in | Min. 15 in | Min. 15 in | SR-RXA33FE319 |
| Orion Gray | Box | Right | 37 5/8 in | Min. 18 in | Min. 18 in | SR-RXD042502E |
| Orion Gray | Box | Right | 39 in | Min. 21 in | Min. 21 in | SR-RX211091BE |
Blind corner cabinets don't have to mean wasted space and lost items. With Rev-A-Shelf's new Cloud and its increased shelf space and optional soft-close, we are bringing more functionality and accessibility to your cabinets. This item is priced on request: tell us the quantity you need and we'll email you a price.
| Finish | Orion Gray |
| Material | Metal and Wood |
| Solutions | Corner Cabinet Storage Systems |
| Environment | Kitchen |
| System Type | Pivoting Trays |
| Product Type | Swing-Out Shelves |
| Area of Activity | Food Storage, Storage, Preparation |
| Packaging format | Box |
| Opening Direction | Right |
| Corner Cabinet Type | Blind Corner |
| No. of Trays/Shelves | 2 |
| Product Dimension - Width | 33 in |
| Interior Dim. Required - Depth | 22 7/8 in |
| Interior Dim. Required - Height | Min. 26 in |
| Min. Door Opening Width - Framed | Min. 15 in |
| Weight Capacity per Shelf or Tray | 45 lb |
| Min. Door-Opening Width - Frameless | Min. 15 in |
| Interior Dimensions Required - Width | 34 in |
| Vendu | boîte |
Livraison
Ramassage gratuit à Mississauga, ou livraison à votre porte.
La livraison est tarifée selon les taux de transporteur en direct pour votre adresse — entrez-la à la caisse pour voir le coût exact. Le ramassage gratuit est toujours offert à notre entrepôt de Mississauga.
Retours
Toutes les ventes sont finales : les matériaux de construction ne peuvent être ni retournés ni échangés. Les livraisons endommagées ou incomplètes signalées dans les 48 heures sont remplacées ou créditées. Consultez la politique de retour.

