
Rev-A-Shelf single-Tier Organizer for Blind Corner Cabinet, Left, Orion Gray, 34 in, 15 in
- ↩️ Ventes finales
- 📐 Vous achetez pour tout un projet? Utilisez un calculateur ou demandez un métré
Choisissez une option (12 options)
| Finish | Packaging format | Opening Direction | Product Dimension - Width | Min. Door Opening Width - Framed | Min. Door-Opening Width - Frameless | UGS |
|---|---|---|---|---|---|---|
| Gray / Chrome | Per unit | Left | 33 in | 15 in | 15 in | SR-RX2C908F99 |
| Gray / Chrome | Per unit | Left | 39 in | 21 in | 21 in | SR-RX70968088 |
| Maple / Chrome | Per unit | Left | 33 in | 15 in | 15 in | SR-RXBEDECD09 |
| Maple / Chrome | Per unit | Left | 37 5/8 in | 18 in | 18 in | SR-RX2C207188 |
| Orion Gray | Box | Left | 33 in | 15 in | 15 in | SR-RX8B7EB4DA |
| Orion Gray | Box | Left | 37 5/8 in | 18 in | 18 in | SR-RX37E8555D |
| Gray / Chrome | Per unit | Right | 37 5/8 in | 18 in | 18 in | SR-RX645BC82E |
| Gray / Chrome | Per unit | Right | 39 in | 21 in | 21 in | SR-RX5E966432 |
| Maple / Chrome | Per unit | Right | 33 in | 15 in | 15 in | SR-RXB8DEC397 |
| Maple / Chrome | Per unit | Right | 37 5/8 in | 18 in | 18 in | SR-RX1A205532 |
| Orion Gray | Box | Right | 33 in | 15 in | 15 in | SR-RX6D7E85A0 |
| Orion Gray | Box | Right | 39 in | 21 in | 21 in | SR-RX5CF1B1DF |
Blind corner cabinets don't have to mean wasted space and lost items. With Rev-A-Shelf's new Cloud and its increased shelf space and optional soft-close, we are bringing more functionality and accessibility to your cabinets. This item is priced on request: tell us the quantity you need and we'll email you a price.
| Finish | Orion Gray |
| Material | Metal and Wood |
| Solutions | Corner Cabinet Storage Systems |
| Environment | Kitchen |
| System Type | Pivoting Trays |
| Product Type | Swing-Out Shelves |
| Area of Activity | Food Storage, Storage, Preparation |
| Packaging format | Box |
| Opening Direction | Left |
| Corner Cabinet Type | Blind Corner |
| No. of Trays/Shelves | 1 |
| Product Dimension - Width | 33 in |
| Interior Dim. Required - Depth | Min. 22 7/8 in |
| Interior Dim. Required - Height | Min. 7 in |
| Min. Door Opening Width - Framed | 15 in |
| Weight Capacity per Shelf or Tray | 45 lb |
| Min. Door-Opening Width - Frameless | 15 in |
| Interior Dimensions Required - Width | 34 in |
| Vendu | boîte |
Livraison
Ramassage gratuit à Mississauga, ou livraison à votre porte.
La livraison est tarifée selon les taux de transporteur en direct pour votre adresse — entrez-la à la caisse pour voir le coût exact. Le ramassage gratuit est toujours offert à notre entrepôt de Mississauga.
Retours
Toutes les ventes sont finales : les matériaux de construction ne peuvent être ni retournés ni échangés. Les livraisons endommagées ou incomplètes signalées dans les 48 heures sont remplacées ou créditées. Consultez la politique de retour.

