
Rev-A-Shelf Girasolo with Wood Classic Shelves, Right, 1, Min. 13 1/2 in, Min. 12 in
SKU SR-RXBE689273
Price on request
- โฉ๏ธ All sales final
- ๐ Buying for a whole project? Use a calculator or request a takeoff
Choose an option (12 options)
| Packaging format | Opening Direction | No. of Trays/Shelves | Product Dimension - Width | Product Dimension - Height | Min. Door Opening Width - Framed | SKU |
|---|---|---|---|---|---|---|
| Box | Left | 1 | 33 1/16 in | 10 7/32 in | Min. 12 in | SR-RXDC68C1AD |
| Box | Left | 1 | 35 13/16 in | 10 7/32 in | Min. 15 in | SR-RX9A7525BA |
| Box | Left | 1 | 37 31/32 in | 10 7/32 in | Min. 18 in | SR-RXD8825347 |
| Per unit | Left | 2 | 33 1/16 in | 24 13/32 to 30 11/16 in | Min. 12 in | SR-RX794E075E |
| Per unit | Left | 2 | 35 13/16 in | 24 13/32 to 30 11/16 in | Min. 15 in | SR-RX5B5493E9 |
| Per unit | Left | 2 | 37 31/32 in | 24 13/32 to 30 11/16 in | Min. 18 in | SR-RX555CD93C |
| Box | Right | 1 | 33 1/16 in | 10 7/32 in | Min. 12 in | SR-RXBE689273 |
| Box | Right | 1 | 35 13/16 in | 10 7/32 in | Min. 15 in | SR-RX7C74F680 |
| Box | Right | 1 | 37 31/32 in | 10 7/32 in | Min. 18 in | SR-RXBE822A59 |
| Per unit | Right | 2 | 33 1/16 in | 24 13/32 to 30 11/16 in | Min. 12 in | SR-RX834E171C |
| Per unit | Right | 2 | 35 13/16 in | 24 13/32 to 30 11/16 in | Min. 15 in | SR-RX55548A77 |
| Per unit | Right | 2 | 37 31/32 in | 24 13/32 to 30 11/16 in | Min. 18 in | SR-RX4B5CC97E |
Girasolo with Wood Classic Shelves Blind Corner Optimizer w/ Soft-Close This item is priced on request: tell us the quantity you need and we'll email you a price.
| Finish | Maple |
| Material | Metal and Wood |
| Solutions | Corner Cabinet Storage Systems |
| Environment | Kitchen |
| System Type | Pivoting Trays |
| Product Type | Swing-Out Shelves |
| Area of Activity | Storage |
| Packaging format | Box |
| Opening Direction | Right |
| Corner Cabinet Type | Blind Corner |
| No. of Trays/Shelves | 1 |
| Product Dimension - Width | 33 1/16 in |
| Product Dimension - Height | 10 7/32 in |
| Min. Door Opening Width - Framed | Min. 12 in |
| Weight Capacity per Shelf or Tray | 33 lb |
| Min. Door-Opening Width - Frameless | Min. 13 1/2 in |
| Sold by | box |
Delivery
Free pickup in Mississauga, or delivery to your door.
Delivery is priced by live carrier rates for your address โ enter it at checkout to see the cost. Free pickup is always available at our Mississauga warehouse.
Returns
All sales are final: construction materials can't be returned or exchanged. Damaged or short deliveries reported within 48 hours are replaced or credited. See the full returns policy.

