
Rev-A-Shelf Girasolo Optimizer for Blind Corner Cabinet, Right, 1, Min. 16 1/2 in, Min. 15 in
- ↩️ Ventes finales
- 📐 Vous achetez pour tout un projet? Utilisez un calculateur ou demandez un métré
Choisissez une option (12 options)
| Opening Direction | No. of Trays/Shelves | Product Dimension - Width | Min. Door Opening Width - Framed | Min. Door-Opening Width - Frameless | Interior Dimensions Required - Width | UGS |
|---|---|---|---|---|---|---|
| Left | 1 | 32 23/32 in | Min. 12 in | Min. 12 in | Min. 13 1/2 in | SR-RX6246BA77 |
| Left | 1 | 35 1/2 in | Min. 15 in | Min. 15 mm | Min. 16 1/2 in | SR-RX676E23E8 |
| Left | 1 | 38 7/16 in | Min. 18 in | Min. 18 in | Min. 19 1/2 in | SR-RX5B741655 |
| Left | 2 | 32 23/32 in | Min. 12 in | Min. 12 in | Min. 32 47/64 in | SR-RXE1453C06 |
| Left | 2 | 35 1/2 in | Min. 15 in | Min. 15 in | Min. 35 1/2 in | SR-RX449B4BE1 |
| Left | 2 | 38 7/16 in | Min. 18 in | Min. 18 in | Min. 38 27/64 in | SR-RX42768F5C |
| Right | 1 | 32 23/32 in | Min. 12 in | Min. 12 in | Min. 13 1/2 in | SR-RXB04443AD |
| Right | 1 | 35 1/2 in | Min. 15 in | Min. 15 in | Min. 16 1/2 in | SR-RX26BB86A6 |
| Right | 1 | 38 7/16 in | Min. 18 in | Min. 18 in | Min. 19 1/2 in | SR-RX7EBC3DAF |
| Right | 2 | 32 23/32 in | Min. 12 in | Min. 12 in | Min. 32 47/64 in | SR-RXA1F70FC8 |
| Right | 2 | 35 1/2 in | Min. 15 in | Min. 15 in | Min. 35 1/2 in | SR-RXBCC64B23 |
| Right | 2 | 38 7/16 in | Min. 18 in | Min. 18 in | 38 27/64 in | SR-RXABA578B2 |
Rev-A-Shelf's Girasolo organizer makes it easy to organize your dead-corner cabinet. This innovative design features one or two sliding trays that glide easily over a soft-close pivot system, giving you full access to items stored in the back. The adjustable shelf system provides maximum storage capacity while optimizing the use of hard-to-reach storage area and pulls out completely from the cabinet, eliminating the need for space for adjacent appliances. This item is priced on request: tell us the quantity you need and we'll email you a price.
| Finish | Maple / Chrome |
| Material | Metal and Wood |
| Solutions | Corner Cabinet Storage Systems |
| Environment | Kitchen |
| System Type | Pivoting Trays |
| Product Type | Swing-Out Shelves |
| Area of Activity | Food Storage, Storage, Preparation |
| Opening Direction | Right |
| Corner Cabinet Type | Blind Corner |
| No. of Trays/Shelves | 1 |
| Product Dimension - Width | 35 1/2 in |
| Min. Door Opening Width - Framed | Min. 15 in |
| Weight Capacity per Shelf or Tray | 33 lb |
| Min. Door-Opening Width - Frameless | Min. 15 in |
| Interior Dimensions Required - Width | Min. 16 1/2 in |
| Vendu | chacun |
Livraison
Ramassage gratuit à Mississauga, ou livraison à votre porte.
La livraison est tarifée selon les taux de transporteur en direct pour votre adresse — entrez-la à la caisse pour voir le coût exact. Le ramassage gratuit est toujours offert à notre entrepôt de Mississauga.
Retours
Toutes les ventes sont finales : les matériaux de construction ne peuvent être ni retournés ni échangés. Les livraisons endommagées ou incomplètes signalées dans les 48 heures sont remplacées ou créditées. Consultez la politique de retour.

