
Power Slide Pro-Arc Mechanism, Right, Gray, Min. 862 mm, Min. 412 mm
- ↩️ Ventes finales
- 📐 Vous achetez pour tout un projet? Utilisez un calculateur ou demandez un métré
Choisissez une option (8 options)
| Finish | Opening Direction | Interior Dim. Required - Depth | Min. Door Opening Width - Framed | Min. Door-Opening Width - Frameless | Interior Dimensions Required - Width | UGS |
|---|---|---|---|---|---|---|
| Dark Gray | Left | Min. 480 mm | Min. 412 mm | Min. 412 mm | Min. 862 mm | SR-RX7AC6AF52 |
| Dark Gray | Left | Min. 490 mm | Min. 562 mm | Min. 562 mm | Min. 1 162 mm | SR-RX8D5BC406 |
| Gray | Left | Min. 480 mm | Min. 412 mm | Min. 412 mm | Min. 862 mm | SR-RXD7AF76F3 |
| Gray | Left | Min. 490 mm | Min. 562 mm | Min. 562 mm | Min. 1 162 mm | SR-RX3B8A09D7 |
| Dark Gray | Right | Min. 480 mm | Min. 412 mm | Min. 412 mm | Min. 862 mm | SR-RX27EE2F71 |
| Dark Gray | Right | Min. 490 mm | Min. 562 mm | Min. 562 mm | Min. 1 162 mm | SR-RX3A834425 |
| Gray | Right | Min. 480 mm | Min. 412 mm | Min. 412 mm | Min. 862 mm | SR-RXAB053570 |
| Gray | Right | Min. 490 mm | Min. 562 mm | Min. 562 mm | Min. 1 162 mm | SR-RXAB17FC34 |
The Power Slide mechanism is the latest innovation in corner cabinet solutions. The symbol of a perfect balance between design and functionality, the system features attractive trays that slide out independently with a smooth, fluid movement. Trays are equipped with full-extension slides, mounted centrally. The straight sliding movement allows complete access to your stored items and makes the system suitable for installation next to your dishwasher or drawers, because trays will never bump into drawers or dishwasher doors. This item is priced on request: tell us the quantity you need and we'll email you a price.
| Finish | Gray |
| Material | Plastic |
| Solutions | Corner Cabinet Storage Systems |
| Product Type | Swing-Out Shelves |
| Load Capacity | 40 kg |
| Area of Activity | Food Storage, Storage, Preparation |
| Opening Direction | Right |
| Corner Cabinet Type | Blind Corner |
| No. of Trays/Shelves | 2 |
| Interior Dim. Required - Depth | Min. 480 mm |
| Interior Dim. Required - Height | Min. 620 mm |
| Min. Door Opening Width - Framed | Min. 412 mm |
| Weight Capacity per Shelf or Tray | 20 kg |
| Min. Door-Opening Width - Frameless | Min. 412 mm |
| Interior Dimensions Required - Width | Min. 862 mm |
| Vendu | chacun |
Livraison
Ramassage gratuit à Mississauga, ou livraison à votre porte.
La livraison est tarifée selon les taux de transporteur en direct pour votre adresse — entrez-la à la caisse pour voir le coût exact. Le ramassage gratuit est toujours offert à notre entrepôt de Mississauga.
Retours
Toutes les ventes sont finales : les matériaux de construction ne peuvent être ni retournés ni échangés. Les livraisons endommagées ou incomplètes signalées dans les 48 heures sont remplacées ou créditées. Consultez la politique de retour.

