
Pinello LIRO Set with Unfinished Maple Inserts for Frameless Cabinets, 12 in, Min. 266 mm, Shaker Door
SKU SR-RX70B7C692
Price on request
- โฉ๏ธ All sales final
- ๐ Buying for a whole project? Use a calculator or request a takeoff
Choose an option (14 options)
| Door Type | Cabinet Dimension | Interior Dimensions Required - Width | SKU |
|---|---|---|---|
| Shaker Door | 150 mm | Min. 112 mm | SR-RX71BA06BC |
| Slab Door | 150 mm | Min. 112 mm | SR-RX73BA09E2 |
| Shaker Door | 6 in | Min. 114 mm | SR-RX7CBA180D |
| Slab Door | 6 in | Min. 114 mm | SR-RX6DBA0070 |
| Shaker Door | 200 mm | Min. 162 mm | SR-RX70BA0529 |
| Slab Door | 200 mm | Min. 162 mm | SR-RX72BA084F |
| Shaker Door | 9 in | Min. 190 mm | SR-RX6EB7C36C |
| Slab Door | 9 in | Min. 190 mm | SR-RX7BBA167A |
| Shaker Door | 300 mm | Min. 262 mm | SR-RX6EBA0203 |
| Slab Door | 300 mm | Min. 262 mm | SR-RX6FBA0396 |
| Shaker Door | 12 in | Min. 266 mm | SR-RX70B7C692 |
| Slab Door | 12 in | Min. 266 mm | SR-RX6FB7C4FF |
| Shaker Door | 15 in | Min. 343 mm | SR-RX6AB7BD20 |
| Slab Door | 15 in | Min. 343 mm | SR-RX71B7C825 |
Pinello LIRO in anthracite finish with unfinished maple inserts allow you to personalize your set with the colour of your choice. This item is priced on request: tell us the quantity you need and we'll email you a price.
| Finish | Anthracite, Maple |
| Material | Steel and Maple |
| Door Type | Shaker Door |
| Collection | Liro |
| Cabinet Dimension | 12 in |
| Main Product Material | Metal |
| Interior Dimensions Required - Width | Min. 266 mm |
| Sold by | each |
Delivery
Free pickup in Mississauga, or delivery to your door.
Delivery is priced by live carrier rates for your address โ enter it at checkout to see the cost. Free pickup is always available at our Mississauga warehouse.
Returns
All sales are final: construction materials can't be returned or exchanged. Damaged or short deliveries reported within 48 hours are replaced or credited. See the full returns policy.

