
Non-handed Low Profile Sash Lock, Primary Lock, Bronze
- ↩️ Ventes finales
- 📐 Vous achetez pour tout un projet? Utilisez un calculateur ou demandez un métré
Choisissez une option (7 options)
| Finish | Lock Type | UGS |
|---|---|---|
| Black | Primary Lock | SR-RX2682C93B |
| Bright Polished White | Primary Lock | SR-RX795B991C |
| Bronze | Primary Lock | SR-RX114AF58E |
| Coppertone | Primary Lock | SR-RX7158A46F |
| Faux Bronze | Primary Lock | SR-RX0FD65A99 |
| White | Primary Lock | SR-RX46A1667A |
| White | Secondary Lock for Tie Bar Arrangements / Compatible with Tie Bar Arrangements | SR-RX8C60FEB7 |
With a clean low-profile design, these locks withstand 250 lb of forced entry per lock. Low profile sash locks offer 0.625" pull-in and locking for taller window lock applications. This item is priced on request: tell us the quantity you need and we'll email you a price.
| C-C | 2 in |
| Hand | Interchangeable |
| Side | Interchangeable |
| Width | 2 1/4 in |
| Finish | Bronze |
| Length | 2 3/4 in |
| Series | 16 |
| Weight | 250 lb |
| Material | Die-Cast Zinc |
| Lock Type | Primary Lock |
| Treatment | None |
| Collection | Window Hardware |
| Type Windows | Awning Window, Casement Window |
| Load Capacity | 250 lb |
| Window Category | Window Locks |
| Vendu | chacun |
Livraison
Ramassage gratuit à Mississauga, ou livraison à votre porte.
La livraison est tarifée selon les taux de transporteur en direct pour votre adresse — entrez-la à la caisse pour voir le coût exact. Le ramassage gratuit est toujours offert à notre entrepôt de Mississauga.
Retours
Toutes les ventes sont finales : les matériaux de construction ne peuvent être ni retournés ni échangés. Les livraisons endommagées ou incomplètes signalées dans les 48 heures sont remplacées ou créditées. Consultez la politique de retour.




