
Magic Corner II Set for 394 mm (15-33/64") Opening - Anthracite, Left, 862 to 971 mm, 394 mm, 394 mm
SKU SR-RX123C1D62
Price on request
- โฉ๏ธ All sales final
- ๐ Buying for a whole project? Use a calculator or request a takeoff
Choose an option (6 options)
| Opening Direction | Product Dimension - Height | Min. Door Opening Width - Framed | Min. Door-Opening Width - Frameless | Interior Dimensions Required - Width | SKU |
|---|---|---|---|---|---|
| Left | 545 mm | 394 mm | 394 mm | 862 to 971 mm | SR-RX123C1D62 |
| Left | 540 mm | 444 mm | 444 mm | 862 to 971 mm | SR-RX103C1A3C |
| Left | 540 mm | 444 mm | 444 mm | 962 to 1 171 mm | SR-RX0E3C1716 |
| Right | 545 mm | 394 mm | 394 mm | 862 to 971 mm | SR-RX9B43B0D2 |
| Right | 540 mm | 444 mm | 444 mm | 862 to 971 mm | SR-RX133C1EF5 |
| Right | 540 mm | 444 mm | 444 mm | 962 to 1 171 mm | SR-RX113C1BCF |
For hinge doors This item is priced on request: tell us the quantity you need and we'll email you a price.
| Finish | Dark Gray |
| Material | Metal |
| Soft Close | Included |
| Product Type | Magic Corner Systems |
| Opening Direction | Left |
| Corner Cabinet Type | Blind Corner |
| No. of Trays/Shelves | 4 |
| Product Dimension - Depth | 495 mm |
| Product Dimension - Height | 545 mm |
| Interior Dim. Required - Depth | 498 mm |
| Interior Dim. Required - Height | 545 mm |
| Min. Door Opening Width - Framed | 394 mm |
| Min. Door-Opening Width - Frameless | 394 mm |
| Interior Dimensions Required - Width | 862 to 971 mm |
| Sold by | each |
Delivery
Free pickup in Mississauga, or delivery to your door.
Delivery is priced by live carrier rates for your address โ enter it at checkout to see the cost. Free pickup is always available at our Mississauga warehouse.
Returns
All sales are final: construction materials can't be returned or exchanged. Damaged or short deliveries reported within 48 hours are replaced or credited. See the full returns policy.

