
AmesburyTruth, Truth
Lock Keeper, Stainless Steel, Stainless Steel, 1.164 in, Maxim®
SKU SR-RX435D2FE4
Price on request
- ↩️ All sales final
- 📐 Buying for a whole project? Use a calculator or request a takeoff
Choose an option (10 options)
| Hand | Finish | Height | Series | Material | SKU |
|---|---|---|---|---|---|
| Non-Handed | Ermine | 0.607 in | Maxim® | Stainless Steel | SR-RX0E02E2A9 |
| Non-Handed | Ermine | 1.164 in | Maxim® | Steel w/ Egard | SR-RX74C91AB5 |
| Non-Handed | Ermine | 1.164 in | Maxim® | Steel w/ Egard | SR-RX07069B0E |
| Non-Handed | Stainless Steel | 0.37 in | — | Stainless Steel | SR-RX61CFA6F2 |
| Non-Handed | Stainless Steel | 1.164 in | — | Stainless Steel | SR-RX363B5999 |
| Non-Handed | Stainless Steel | 1.164 in | — | Stainless Steel | SR-RX55D0C2B9 |
| Left | Stainless Steel | 1.164 in | Encore(TM) | Stainless Steel | SR-RXD9CF843E |
| Left | Stainless Steel | 1.164 in | Maxim® | Stainless Steel | SR-RX435D2FE4 |
| Non-Handed | Stainless Steel | 1.164 in | Maxim® | Stainless Steel | SR-RX04C1BBB1 |
| Right | Stainless Steel | 1.64 in | Maxim® | Stainless Steel | SR-RXDF59F191 |
This item is priced on request: tell us the quantity you need and we'll email you a price.
| C-C | 0.866 in |
| Hand | Left |
| Width | 0.567 in |
| Finish | Stainless Steel |
| Height | 1.164 in |
| Length | 2.85 in |
| Series | Maxim® |
| Material | Stainless Steel |
| Collection | Window Hardware |
| Type Windows | Awning Window, Casement Window |
| Window Category | Window Locks, Window Accessories |
| Sold by | each |
Delivery
Free pickup in Mississauga, or delivery to your door.
Delivery is priced by live carrier rates for your address — enter it at checkout to see the cost. Free pickup is always available at our Mississauga warehouse.
Returns
All sales are final: construction materials can't be returned or exchanged. Damaged or short deliveries reported within 48 hours are replaced or credited. See the full returns policy.




