
LIRO Magic Corner I Metal Corner Units for Frameless Cabinets, Left, Min. 450 mm
- ↩️ Ventes finales
- 📐 Vous achetez pour tout un projet? Utilisez un calculateur ou demandez un métré
Choisissez une option (4 options)
| Opening Direction | Min. Door-Opening Width - Frameless | UGS |
|---|---|---|
| Left | Min. 450 mm | SR-RX10208FA1 |
| Left | Min. 500 mm | SR-RX0F208E0E |
| Right | Min. 450 mm | SR-RX0E208C7B |
| Right | Min. 500 mm | SR-RX0D208AE8 |
LIRO is a family of high-quality products. Available in metal with a modern anthracite finish for an industrial look. This item is priced on request: tell us the quantity you need and we'll email you a price.
| Finish | Anthracite |
| Material | metal |
| Door Type | Slab Door |
| Solutions | Corner Cabinet Storage Systems |
| Collection | Liro |
| Environment | Kitchen |
| System Type | Basket |
| Product Type | Magic Corner Systems |
| Door-Attached | Yes |
| Type of Cabinet | Frameless |
| Area of Activity | Storage |
| Opening Direction | Left |
| Corner Cabinet Type | Blind Corner |
| No. of Trays/Shelves | 4 |
| Product Dimension - Depth | 500 mm |
| Product Dimension - Width | 862 to 971 mm |
| Interior Dim. Required - Height | 540 mm |
| Min. Door-Opening Width - Frameless | Min. 450 mm |
| Vendu | chacun |
Livraison
Ramassage gratuit à Mississauga, ou livraison à votre porte.
La livraison est tarifée selon les taux de transporteur en direct pour votre adresse — entrez-la à la caisse pour voir le coût exact. Le ramassage gratuit est toujours offert à notre entrepôt de Mississauga.
Retours
Toutes les ventes sont finales : les matériaux de construction ne peuvent être ni retournés ni échangés. Les livraisons endommagées ou incomplètes signalées dans les 48 heures sont remplacées ou créditées. Consultez la politique de retour.

