
K-Waste Bin, 52 qt, 1 x 52 qt ( 1 x 49.2 L), Min. 23 in, Gray
- ↩️ Ventes finales
- 📐 Vous achetez pour tout un projet? Utilisez un calculateur ou demandez un métré
Choisissez une option (6 options)
| Finish | Bin Capacity | Total Capacity | Product Dimension - Depth | Product Dimension - Width | Interior Dim. Required - Height | UGS |
|---|---|---|---|---|---|---|
| Gray | 1 x 28 qt (26.5 L) | 28 qt | 10 5/8 in | 10 5/8 in | 18 1/4 in | SR-RX2CA23A06 |
| White | 1 x 28 qt (26.5 L) | 28 qt | 10 5/8 in | 10 5/8 in | 18 1/4 in | SR-RX2B456000 |
| Gray | 1 x 36 qt (34 L) | 36 qt | 11 in | 14 in | Min. 18 in | SR-RX1E035CC4 |
| White | 1 x 36 qt (34 L) | 36 qt | 11 in | 14 in | Min. 18 in | SR-RX3821CAAE |
| Gray | 1 x 52 qt ( 1 x 49.2 L) | 52 qt | 11 in | 14 in | Min. 23 in | SR-RX4969B918 |
| White | 1 x 52 qt ( 1 x 49.2 L) | 52 qt | 11 in | 14 in | Min. 23 in | SR-RX56D201CA |
26.5 L (28 qt), 34 L (36 qt) or 49 L (52 qt) bins for K-Waste Frames from the 61010 and 61020 series. This item is priced on request: tell us the quantity you need and we'll email you a price.
| Finish | Gray |
| Material | Plastic |
| Solutions | Wastebins and Recycling Centers |
| Bin Capacity | 1 x 52 qt ( 1 x 49.2 L) |
| Product Type | Spare Bins |
| Sub-Category | Single Bin System |
| Total Capacity | 52 qt |
| Area of Activity | Cleaning, Preparation |
| Product Dimension - Depth | 11 in |
| Product Dimension - Width | 14 in |
| Interior Dim. Required - Height | Min. 23 in |
| Vendu | chacun |
Livraison
Ramassage gratuit à Mississauga, ou livraison à votre porte.
La livraison est tarifée selon les taux de transporteur en direct pour votre adresse — entrez-la à la caisse pour voir le coût exact. Le ramassage gratuit est toujours offert à notre entrepôt de Mississauga.
Retours
Toutes les ventes sont finales : les matériaux de construction ne peuvent être ni retournés ni échangés. Les livraisons endommagées ou incomplètes signalées dans les 48 heures sont remplacées ou créditées. Consultez la politique de retour.

