
Hinge Arm - 14 Series, AmesburyTruth / Truth, 36 in, Left, 70 lb
- ↩️ All sales final
- 📐 Buying for a whole project? Use a calculator or request a takeoff
Choose an option (27 options)
| Hand | Series | Recommended Sash Height | Maximum recommended frame weight | SKU |
|---|---|---|---|---|
| Left | 14 | 40 in | 100 lb | SR-RXA92042F1 |
| Left | 14 | 36 in | 70 lb | SR-RXE6FB78CD |
| Left | 14 | 36 in | 100 lb | SR-RX0D709713 |
| Left | 14 | 36 in | 100 lb | SR-RXD34BCD71 |
| Left | 14 | 914.4 mm | 100 lb | SR-RXD985120F |
| Left | 14 | 36 in | 100 lb | SR-RXFC36C5B0 |
| Left | 14 | 36 in | 100 lb | SR-RX0036CBFC |
| Left | 14 | 36 in | 100 lb | SR-RXE0A16389 |
| Right | 14 | 36 in | 70 lb | SR-RXDFFB6DC8 |
| Right | 14 | 36 in | 100 lb | SR-RX12709EF2 |
| Right | 14 | 914.4 mm | 100 lb | SR-RXCC4BC26C |
| Right | 14 | 36 in | 100 lb | SR-RXD6850D56 |
| Right | 14 | 36 in | 100 lb | SR-RX0B36DD4D |
| Right | 14 | 36 in | 100 lb | SR-RXFF36CA69 |
| Right | 14 | 36 in | 100 lb | SR-RXE9A171B4 |
| Left | 14 | 40 in | 70 lb | SR-RX19624E4D |
| Left | Maxim® | 40 in | 70 lb | SR-RX94CADEB0 |
| Left | 14 | 40 in | 100 lb | SR-RX899E1AA3 |
| Left | Maxim® | 40 in | 100 lb | SR-RXC7AAB396 |
| Left | 14 | 40 in | 100 lb | SR-RX1B6EBBCC |
| Left | 14 | 40 in | 140 lb | SR-RX8342B586 |
| Right | 14 | 40 in | 70 lb | SR-RX12624348 |
| Right | Maxim® | 40 in | 70 lb | SR-RX9BCAE9B5 |
| Right | 14 | 40 in | 100 lb | SR-RX889E1910 |
| Right | Maxim® | 40 in | 100 lb | SR-RXC6AAB203 |
| Right | 14 | 40 in | 100 lb | SR-RX1A6EBA39 |
| Right | 14 | 40 in | 100 lb | SR-RXAA204484 |
This high-performance 2-bar casement hinge was solution engineered to have impressive performance and weight carrying capabilities to help window manufacturers meet demanding new building requirements. New energy specifications and heightened window performance codes mean sashes must increasingly accommodate triple pane or laminated glass. Combined with the move towards larger windows, these requirements have moved beyond what standard-duty concealed casement hinges can handle. This item is priced on request: tell us the quantity you need and we'll email you a price.
| Hand | Left |
| Brand | AmesburyTruth / Truth |
| Model | Wash |
| Width | 0.5 in |
| Finish | Gray |
| Height | 0.45 in |
| Series | 14 |
| Features | Snap |
| Adjustable | No |
| Collection | Window Hardware |
| Type Windows | Casement Window |
| Window Category | Window Hinges |
| Recommended Sash Height | 36 in |
| Standards and Certifications | AAMA |
| Maximum recommended frame weight | 70 lb |
| Sold by | each |
Delivery
Free pickup in Mississauga, or delivery to your door.
Delivery is priced by live carrier rates for your address — enter it at checkout to see the cost. Free pickup is always available at our Mississauga warehouse.
Returns
All sales are final: construction materials can't be returned or exchanged. Damaged or short deliveries reported within 48 hours are replaced or credited. See the full returns policy.




