
Flat Washer (SAE) - Zinc, 1/2 in, 1 1/16 in, 17/32 in, 5/64 to 1/8 in
SKU SR-RX179DFD10
Price on request
- ↩️ All sales final
- 📐 Buying for a whole project? Use a calculator or request a takeoff
Choose an option (8 options)
| Thickness | Thread Type | Inside Diameter | Outside Diameter | Packaging format | Bolt Diameter/Size | SKU |
|---|---|---|---|---|---|---|
| 0.051 to 0.08 in | Imperial | 0.276 to 0.296 in | 0.62 to 0.64 in | Per unit | 1/4 in | SR-RX235DD475 |
| 0.051 to 0.08 in | Imperial | 0.339 to 0.359 in | 0.681 to 0.703 in | Per unit | 5/16 in | SR-RXC3E599E2 |
| 0.051 to 0.08 in | Imperial | 0.401 to 0.421 in | 0.805 to 0.827 in | Per unit | 3/8 in | SR-RXF5846B83 |
| 5/64 to 1/8 in | — | 17/32 in | 1 1/16 in | Box of 2300 | 1/2 in | SR-RX179DFD10 |
| 0.074 to 0.121 in | Imperial | 0.526 to 0.546 in | 1.055 to 1.092 in | Per unit | 1/2 in | SR-RX1B4EBD53 |
| 5/64 to 1/8 in | — | 21/32 in | 1 5/16 in | Box of 1465 | 5/8 in | SR-RX29938C0A |
| 0.074 to 0.121 in | Imperial | 0.649 to 0.686 in | 1.305 to 1.342 in | Per unit | 5/8 in | SR-RXD6B30BC5 |
| 0.108 to 0.16 in | Imperial | 0.805 to 0.842 in | 1.462 to 1.499 in | Per unit | 3/4 in | SR-RX3D7A4F7F |
This item is priced on request: tell us the quantity you need and we'll email you a price.
| Finish | Zinc |
| Material | Steel |
| Thickness | 5/64 to 1/8 in |
| Inside Diameter | 17/32 in |
| Type of washers | Flat Washer |
| Outside Diameter | 1 1/16 in |
| Packaging format | Box of 2300 |
| Bolt Diameter/Size | 1/2 in |
| Sold by | box |
Delivery
Free pickup in Mississauga, or delivery to your door.
Delivery is priced by live carrier rates for your address — enter it at checkout to see the cost. Free pickup is always available at our Mississauga warehouse.
Returns
All sales are final: construction materials can't be returned or exchanged. Damaged or short deliveries reported within 48 hours are replaced or credited. See the full returns policy.






