
Mibro
Fixed Eye Single Rope Pulley, 0.75 in, 0.24 in, 0.37 in, 0.58 in
SKU SR-RX918A597A
Price on request
- โฉ๏ธ All sales final
- ๐ Buying for a whole project? Use a calculator or request a takeoff
Choose an option (7 options)
| Length | Diameter | Wheel Width | Overall Width | Wheel Diameter | Inside Eye Diameter | SKU |
|---|---|---|---|---|---|---|
| 1.45 in | 1/2 in | 0.28 in | 0.5 in | 0.37 in | 0.17 in | SR-RX0765EEDD |
| 1.6 in | 3/4 in | 0.32 in | 0.52 in | 0.56 in | 0.17 in | SR-RXE5FDEC28 |
| 2.04 in | 1 in | 0.37 in | 0.58 in | 0.75 in | 0.24 in | SR-RX918A597A |
| 2.87 in | 1 1/4 in | 0.46 in | 0.68 in | 1 in | 0.32 in | SR-RX67B0F6D4 |
| 2.98 in | 1 1/2 in | 0.46 in | 0.72 in | 1.15 in | 0.37 in | SR-RX61A84AE3 |
| 3.79 in | 2 in | 0.46 in | 0.8 in | 1.6 in | 0.48 in | SR-RX2651E400 |
| 4.9 in | 3 in | 0.52 in | 0.92 in | 2.24 in | 0.61 in | SR-RXEFE5A6B1 |
These single sheave fixed pulleys are designed with a zinc-plated steel body. Each pulley has a zinc die-cast sheave. * See Datasheet for technical specifications. This item is priced on request: tell us the quantity you need and we'll email you a price.
| Screw | Not Included |
| Finish | Zinc |
| Length | 2.04 in |
| Diameter | 1 in |
| Material | Steel |
| Wheel Width | 0.37 in |
| Overall Width | 0.58 in |
| Wheel Diameter | 0.75 in |
| Inside Eye Diameter | 0.24 in |
| Packaging Specifications | UPC Code, Bulk Pack |
| Sold by | each |
Delivery
Free pickup in Mississauga, or delivery to your door.
Delivery is priced by live carrier rates for your address โ enter it at checkout to see the cost. Free pickup is always available at our Mississauga warehouse.
Returns
All sales are final: construction materials can't be returned or exchanged. Damaged or short deliveries reported within 48 hours are replaced or credited. See the full returns policy.






