
Reliable
Black Carriage Bolt With Nut And Washer, Pan Head - Rustproof Finish, 3/8 in, 16, 3 in, 0.782 to 0.844 in
SKU SR-RX080ADD22
Price on request
- โฉ๏ธ All sales final
- ๐ Buying for a whole project? Use a calculator or request a takeoff
Choose an option (13 options)
| Length | Packaging format | Bolt Diameter/Size | Thread Count (Pitch/TPI) | Corner-to-Corner Head Dimensions | SKU |
|---|---|---|---|---|---|
| 2 in | Blister of 7 units | 1/4 in | 20 | 0.563 to 0.594 in | SR-RXE7AD86F9 |
| 2 1/2 in | Blister of 6 units | 1/4 in | 20 | 0.563 to 0.594 in | SR-RXFB7EB48C |
| 3 in | Blister of 6 units | 1/4 in | 20 | 0.563 to 0.594 in | SR-RX3DAA3CC4 |
| 4 in | Blister of 5 units | 1/4 in | 20 | 0.563 to 0.594 in | SR-RX2FB2757F |
| 2 1/2 in | Blister of 5 units | 5/16 in | 18 | 0.688 to 0.719 in | SR-RX637D546D |
| 3 in | Blister of 5 units | 5/16 in | 18 | 0.688 to 0.719 in | SR-RX37291DA9 |
| 3 in | Blister of 4 units | 3/8 in | 16 | 0.782 to 0.844 in | SR-RX080ADD22 |
| 4 in | Blister of 3 units | 3/8 in | 16 | 0.782 to 0.844 in | SR-RXE20862B9 |
| 5 in | Blister of 3 units | 3/8 in | 16 | 0.782 to 0.844 in | SR-RX3806AB84 |
| 6 in | Blister of 2 units | 3/8 in | 16 | 0.782 to 0.844 in | SR-RX1204311B |
| 4 in | Blister of 2 units | 1/2 in | 13 | 1.032 to 1.094 in | SR-RX020AA959 |
| 5 in | Blister of 2 units | 1/2 in | 13 | 1.032 to 1.094 in | SR-RXD80828A4 |
| 6 in | Blister of 2 units | 1/2 in | 13 | 1.032 to 1.094 in | SR-RX3204E4BB |
These Carriage Bolts are made from sturdy steel with a black rustproof finish. They have a pan head including nuts and washers and a partial thread. This item is priced on request: tell us the quantity you need and we'll email you a price.
| Head | Round |
| Finish | Rustproof Black |
| Length | 3 in |
| Thread | Full thread |
| Material | Steel |
| Steel Grade | ASTM A307 |
| Thread Type | Coarse |
| Packaging format | Blister of 4 units |
| Included Products | Nuts and Flat Washers |
| Bolt Diameter/Size | 3/8 in |
| Specific Application | Structure Assembly |
| Thread Count (Pitch/TPI) | 16 |
| Standards and Certifications | ASTM A307 |
| Corner-to-Corner Head Dimensions | 0.782 to 0.844 in |
| Sold by | pack |
Delivery
Free pickup in Mississauga, or delivery to your door.
Delivery is priced by live carrier rates for your address โ enter it at checkout to see the cost. Free pickup is always available at our Mississauga warehouse.
Returns
All sales are final: construction materials can't be returned or exchanged. Damaged or short deliveries reported within 48 hours are replaced or credited. See the full returns policy.






