
Bead Chain, #10, 4.5 mm, 2 ft, Chrome / N/A
- ↩️ Ventes finales
- 📐 Vous achetez pour tout un projet? Utilisez un calculateur ou demandez un métré
Choisissez une option (6 options)
| Size | Finish | Length | Diameter | Safe Working Load | Packaging Specifications | UGS |
|---|---|---|---|---|---|---|
| #10 | Chrome / N/A | 2 ft | 4.5 mm | 4 lb | Tent Card | SR-RX7C1957F6 |
| #10 | Chrome / N/A | 10 ft | 4.5 mm | 4 lb | Clamshell | SR-RXD3908FA2 |
| #10 | Chrome / N/A | 196 ft | 4.5 mm | 4 lb | Reel | SR-RX0D3242C3 |
| #6 | Brass / N/A | 2 ft | 3.2 mm | 2 lb | Tent Card | SR-RX80D64F94 |
| #6 | Brass / N/A | 10 ft | 3.2 mm | 2 lb | Clamshell | SR-RX43E7360C |
| #6 | Brass / N/A | 196 ft | 3.2 mm | 2 lb | Reel | SR-RX2AA76000 |
Available in solid brass or chrome-plated finishes. This non-weight-bearing chain must be used with couplings and/or clips. * See Datasheet for technical specifications and included products (when applicable) This item is priced on request: tell us the quantity you need and we'll email you a price.
| Size | #10 |
| Type | Light Duty Chain |
| Grade | N/A |
| Screw | Not Included |
| Finish | Chrome / N/A |
| Length | 2 ft |
| Diameter | 4.5 mm |
| Material | N/A |
| Packaging format | Per unit |
| Safe Working Load | 4 lb |
| Packaging Specifications | Tent Card |
| Vendu | chacun |
Livraison
Ramassage gratuit à Mississauga, ou livraison à votre porte.
La livraison est tarifée selon les taux de transporteur en direct pour votre adresse — entrez-la à la caisse pour voir le coût exact. Le ramassage gratuit est toujours offert à notre entrepôt de Mississauga.
Retours
Toutes les ventes sont finales : les matériaux de construction ne peuvent être ni retournés ni échangés. Les livraisons endommagées ou incomplètes signalées dans les 48 heures sont remplacées ou créditées. Consultez la politique de retour.






