
AVENTOS HK-S Opening Mechanism, 1 to 6.7 kg, Silk White, from 400 to 1,000, Soft-Close
- ↩️ All sales final
- 📐 Buying for a whole project? Use a calculator or request a takeoff
Choose an option (12 options)
| Finish | Load Capacity | LF Power Factor | Motion Technology | Compatible with aluminum frame doors | SKU |
|---|---|---|---|---|---|
| Light Gray | 0.6 to 3.3 kg | from 220 to 500 | Soft-Close | Yes | SR-RXDB6F6273 |
| Light Grey | 0.6 to 3.3 kg | from 220 to 500 | Touch Release / Soft-Close | Yes | SR-RX75B2CD15 |
| Silk White | 0.6 to 3.3 kg | from 220 to 500 | Soft-Close | Yes | SR-RX8A0217D0 |
| Silk White | 0.6 to 3.3 kg | from 220 to 500 | Touch Release / Soft-Close | Yes | SR-RXCA6659C6 |
| Light Gray | 1 to 6.7 kg | from 400 to 1,000 | Soft-Close | — | SR-RX2271A97C |
| Light Grey | 1 to 6.7 kg | from 400 to 1,000 | Touch Release / Soft-Close | Yes | SR-RXC17DD2F8 |
| Silk White | 1 to 6.7 kg | from 400 to 1,000 | Soft-Close | Yes | SR-RX67EC3097 |
| Silk White | 1 to 6.7 kg | from 400 to 1,000 | Touch Release / Soft-Close | Yes | SR-RX2AA64C73 |
| Light Gray | 2.4 to 13.6 kg | from 960 to 2,215 | Soft-Close | Yes | SR-RXAA5E53FE |
| Light Grey | 2.4 to 13.6 kg | from 960 to 2,215 | Touch Release / Soft-Close | Yes | SR-RXEE21F1CE |
| Silk White | 2.4 to 13.6 kg | from 960 to 2,215 | Soft-Close | Yes | SR-RXBA39C585 |
| Silk White | 2.4 to 13.6 kg | from 960 to 2,215 | Touch Release / Soft-Close | Yes | SR-RX7B391E55 |
AVENTOS HK-S, hinged lift door mechanism specially designed for small cabinets (minimum internal height 150 mm (5 7/8 in.). - Elegant - Cleaned up - Suitable for AVENTOS HK top. The small hinged lift-up door fits stylishly into furniture bodies of various designs and offers maximum ease of movement. IMPORTANT: Please refer to the product data sheets to select the right model. This item is priced on request: tell us the quantity you need and we'll email you a price.
| Model | Aventos HK-S |
| Finish | Silk White |
| Material | Steel |
| Door Height | 182 to 400 mm |
| Door Length | Max. 1 800 mm |
| Fixing with | Pre-Mounted Euro Screws |
| Load Capacity | 1 to 6.7 kg |
| Opening Angle | 107° |
| Product range | AVENTOS |
| LF Power Factor | from 400 to 1,000 |
| Type of Opening | Lift-Up Opening |
| Motion Technology | Soft-Close |
| Specific Range(s) | AVENTOS HK-S |
| Hinge Opening Angle | +107° |
| Compatible with aluminum frame doors | Yes |
| Minimum internal depth of the enclosure | 163 mm |
| Sold by | each |
Delivery
Free pickup in Mississauga, or delivery to your door.
Delivery is priced by live carrier rates for your address — enter it at checkout to see the cost. Free pickup is always available at our Mississauga warehouse.
Returns
All sales are final: construction materials can't be returned or exchanged. Damaged or short deliveries reported within 48 hours are replaced or credited. See the full returns policy.






