
AVENTOS HF top opening mechanism, 8.7 to 35.9 kg, from 10,000 to 19,300, Pre-Mounted Euro Screws
- ↩️ Ventes finales
- 📐 Vous achetez pour tout un projet? Utilisez un calculateur ou demandez un métré
Choisissez une option (4 options)
| Fixing with | Load Capacity | LF Power Factor | UGS |
|---|---|---|---|
| Pre-Mounted Euro Screws | 5.1 to 21.1 kg | from 2,700 to 13,500 | SR-RX45449092 |
| Wood Screws Ø4 x 35 mm (included) | 5.1 to 21.1 kg | from 2,700 to 13,500 | SR-RX4B46D89B |
| Pre-Mounted Euro Screws | 8.7 to 35.9 kg | from 10,000 to 19,300 | SR-RX84E3EC7D |
| Wood Screws Ø4 x 35 mm (included) | 8.7 to 35.9 kg | from 10,000 to 19,300 | SR-RX7EE1A474 |
The AVENTOS HF has a two-part front that folds in the center when opening. This bi-fold lift system is ideal for higher wall cabinets with large fronts because its handle remains easy to reach in any position. AVENTOS HF can also be used with fronts of different heights. This item is priced on request: tell us the quantity you need and we'll email you a price.
| Finish | Gray |
| Material | Steel |
| Door Height | 480 to 1 200 mm |
| Door Length | 0 to 1 800 mm |
| Fixing with | Pre-Mounted Euro Screws |
| Load Capacity | 8.7 to 35.9 kg |
| Opening Angle | 116° |
| Product range | AVENTOS top |
| LF Power Factor | from 10,000 to 19,300 |
| Type of Opening | Folding Opening |
| Motion Technology | Soft-Close |
| Specific Range(s) | AVENTOS HF top |
| Minimum internal depth of the enclosure | 264 mm |
| Vendu | chacun |
Livraison
Ramassage gratuit à Mississauga, ou livraison à votre porte.
La livraison est tarifée selon les taux de transporteur en direct pour votre adresse — entrez-la à la caisse pour voir le coût exact. Le ramassage gratuit est toujours offert à notre entrepôt de Mississauga.
Retours
Toutes les ventes sont finales : les matériaux de construction ne peuvent être ni retournés ni échangés. Les livraisons endommagées ou incomplètes signalées dans les 48 heures sont remplacées ou créditées. Consultez la politique de retour.






