
3 1/2" Full Mortise Adjustable Spring Hinge, 5/8'' Radius, Stainless Steel, 0.098 in, Onward
- โฉ๏ธ All sales final
- ๐ Buying for a whole project? Use a calculator or request a takeoff
Choose an option (15 options)
| Finish | UPC Code | Type of Corner | Packaging format | Caliber/Thickness | Load Capacity (3 Hinges) | SKU |
|---|---|---|---|---|---|---|
| Brass | Yes | 1/4" Radius | Blister | 0.098 in | 88 lb | SR-RX0D9F55F0 |
| Brushed Chrome | Yes | 1/4" Radius | Per unit | 0.098 in | 88 lb | SR-RX8406D8F6 |
| Brushed Nickel | Yes | 1/4" Radius | Per unit | 0.098 in | 88 lb | SR-RX8C8136D9 |
| Matte Black | Yes | 1/4" Radius | Per unit | 0.098 in | 88 lb | SR-RX3FB5B391 |
| Stainless Steel | Yes | 1/4" Radius | Per unit | 0.098 in | 88 lb | SR-RXCD8B5463 |
| Brass | Yes | 5/8'' Radius | Blister | 0.098 in | 88 lb | SR-RX9DE3B4E7 |
| Brushed Nickel | Yes | 5/8'' Radius | Blister | 0.098 in | 88 lb | SR-RXBCAB38AB |
| Stainless Steel | Yes | 5/8'' Radius | Per unit | 0.098 in | 88 lb | SR-RX490765C4 |
| Brass | Yes | Square | Blister | 0.098 in | 88 lb | SR-RX924E2E58 |
| Brushed Chrome | Yes | Square | Per unit | 0.098 in | 88 lb | SR-RX21C2971E |
| Brushed Chrome | Yes | Square | Blister | 0.098 in | 88 lb | SR-RX5D3D5DEB |
| Brushed Nickel | Yes | Square | Per unit | 0.098 in | 88 lb | SR-RX7AD27711 |
| Satin Nickel | โ | Square | Per unit | โ | โ | SR-RXC3AF3E37 |
| Satin Nickel | โ | Square | Per unit | โ | โ | SR-RX085F2029 |
| Stainless Steel | Yes | Square | Per unit | 0.098 in | 88 lb | SR-RX4BF5DB6B |
Add the finishing touch to your project with our variety of butt hinges. Available in many trendy finishes to suit any design. Using the pin provided, you can adjust the spring tension to the desired position. This item is priced on request: tell us the quantity you need and we'll email you a price.
| Pin | Non-Removable Pin |
| Brand | Onward |
| Finish | Stainless Steel |
| Height | 3 1/2 in |
| Assembly | Assembled |
| Material | Steel |
| UPC Code | Yes |
| Type of Tip | Flat Tip |
| Type of Corner | 5/8'' Radius |
| Packaging format | Per unit |
| Caliber/Thickness | 0.098 in |
| Recommended Usage | Adjustable Spring |
| Load Capacity (3 Hinges) | 88 lb |
| Width - Overall Dimensions | 3 1/2 in |
| Sold by | each |
Delivery
Free pickup in Mississauga, or delivery to your door.
Delivery is priced by live carrier rates for your address โ enter it at checkout to see the cost. Free pickup is always available at our Mississauga warehouse.
Returns
All sales are final: construction materials can't be returned or exchanged. Damaged or short deliveries reported within 48 hours are replaced or credited. See the full returns policy.






