
1/4''-20 Leveler - Steel/Plastic, 1 in, Black, 1 1/4 in, 5/8 in
SKU SR-RXFD94DFD5
Price on request
- โฉ๏ธ All sales final
- ๐ Buying for a whole project? Use a calculator or request a takeoff
Choose an option (13 options)
| Finish | Stem Length | Base Diameter | Packaging format | Height - Overall Dimensions | SKU |
|---|---|---|---|---|---|
| Black | 1 in | 7/8 in | Per unit | 1 1/8 in | SR-RXF724063A |
| Black | 1 in | 7/8 in | Bag of 2 units | 1 1/8 in | SR-RX0F122F8C |
| Black | 1 in | 7/8 in | Box of 100 | 1 1/8 in | SR-RX4560C993 |
| Black | 1 in | 5/8 in | Per unit | 1 1/4 in | SR-RXFD94DFD5 |
| Brown | 1 in | 3/4 in | Per unit | 1 1/2 in | SR-RX5CB3E871 |
| White | 1 in | 5/8 in | Per unit | 1 1/4 in | SR-RXF985CEFF |
| White | 1 in | 5/8 in | Bag of 100 units | 1 1/4 in | SR-RX196A461E |
| White | 1 in | 3/4 in | Per unit | 1 1/4 in | SR-RXCEBB57AC |
| White | 1 in | 3/4 in | Bag of 2 units | 1 1/4 in | SR-RX2F7C9F07 |
| White | 1 in | 3/4 in | Bag of 100 units | 1 1/4 in | SR-RX6DDFEC8D |
| White | 1 in | 1 1/8 in | Per unit | 1 1/4 in | SR-RX5EAAB1B1 |
| White | 1 in | 1 1/8 in | Bag of 100 units | 1 1/4 in | SR-RX42F3F6E4 |
| White | 1 1/4 in | 1 1/8 in | Bag of 2 units | 1 1/2 in | SR-RXE6881179 |
Without Slot This item is priced on request: tell us the quantity you need and we'll email you a price.
| Finish | Black |
| Features | Without Slot |
| Material | Steel, Polyethylene |
| Load Rating | 50 kg |
| Stem Length | 1 in |
| Base Diameter | 5/8 in |
| Threaded Stem | 1/4" - 20 |
| Packaging format | Per unit |
| Height - Overall Dimensions | 1 1/4 in |
| Sold by | each |
Delivery
Free pickup in Mississauga, or delivery to your door.
Delivery is priced by live carrier rates for your address โ enter it at checkout to see the cost. Free pickup is always available at our Mississauga warehouse.
Returns
All sales are final: construction materials can't be returned or exchanged. Damaged or short deliveries reported within 48 hours are replaced or credited. See the full returns policy.






